Feito com carinho
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Category`.`slug`, `Category`.`title` FROM `datacoper_blog`.`categories` AS `Category` WHERE 1 = 1 | 6 | 6 | 1 | maybe slow |
SELECT `Category`.`id` FROM `datacoper_blog`.`categories` AS `Category` WHERE `Category`.`slug` = 'gestao' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`content`, `Post`.`thumb`, `Post`.`user_id`, `Post`.`category_id`, `Post`.`status`, `Post`.`created`, `Post`.`modified`, `Post`.`slug`, `User`.`id`, `User`.`name`, `User`.`foto`, `User`.`email`, `User`.`username`, `User`.`password`, `User`.`role`, `User`.`created`, `User`.`modified`, `Category`.`id`, `Category`.`title`, `Category`.`description`, `Category`.`slug`, `Category`.`user_id`, `Category`.`created`, `Category`.`modified` FROM `datacoper_blog`.`posts` AS `Post` LEFT JOIN `datacoper_blog`.`users` AS `User` ON (`Post`.`user_id` = `User`.`id`) LEFT JOIN `datacoper_blog`.`categories` AS `Category` ON (`Post`.`category_id` = `Category`.`id`) WHERE `Post`.`category_id` = 66 ORDER BY `Post`.`id` desc LIMIT 35, 5 | 5 | 5 | 4 | maybe slow |
SELECT `Comment`.`id`, `Comment`.`name`, `Comment`.`email`, `Comment`.`content`, `Comment`.`created`, `Comment`.`modified`, `Comment`.`post_id`, `Comment`.`status` FROM `datacoper_blog`.`comments` AS `Comment` WHERE `Comment`.`post_id` IN (2182, 2179, 2177, 2176, 2175) | 0 | 0 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `datacoper_blog`.`posts` AS `Post` LEFT JOIN `datacoper_blog`.`users` AS `User` ON (`Post`.`user_id` = `User`.`id`) LEFT JOIN `datacoper_blog`.`categories` AS `Category` ON (`Post`.`category_id` = `Category`.`id`) WHERE `Post`.`category_id` = 66 | 1 | 1 | 1 |
Peak Memory Use 4.34 MB
Message | Memory use |
---|---|
Component initialization | 1.47 MB |
Controller action start | 2.08 MB |
Controller render start | 2.31 MB |
View render complete | 2.73 MB |
Total Request Time: 55 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.32 | |
Event: Controller.initialize | 8.33 | |
Event: Controller.startup | 0.40 | |
Controller action | 20.70 | |
Event: Controller.beforeRender | 6.65 | |
» Processing toolbar data | 6.55 | |
Rendering View | 2.37 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Posts/categoria.ctp | 1.31 | |
» » Rendering APP/View/Elements/sidebar.ctp | 0.07 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 0.45 | |
» » Rendering APP/View/Elements/header.ctp | 0.06 | |
» » Rendering APP/View/Elements/footer.ctp | 0.08 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /u01/web/blog/app/ |
APP_DIR | app |
APPLIBS | /u01/web/blog/app/Lib/ |
CACHE | /u01/web/blog/app/tmp/cache/ |
CAKE | /u01/web/blog/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /u01/web/blog/lib |
CORE_PATH | /u01/web/blog/lib/ |
CAKE_VERSION | 2.7.6 |
CSS | /u01/web/blog/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://blog.datacoper.com.br |
IMAGES | /u01/web/blog/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /u01/web/blog/app/webroot/js/ |
JS_URL | js/ |
LOGS | /u01/web/blog/app/tmp/logs/ |
ROOT | /u01/web/blog |
TESTS | /u01/web/blog/app/Test/ |
TMP | /u01/web/blog/app/tmp/ |
VENDORS | /u01/web/blog/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /u01/web/blog/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.38-2+0~20181015120829.6+stretch~1.gbp567807 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 18 Jan 2021 03:33:59 GMT |
Http Accept Encoding | br,gzip |
Http Host | blog.datacoper.com.br |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.25 (Debian) Server at blog.datacoper.com.br Port 80</address> |
Server Software | Apache/2.4.25 (Debian) |
Server Name | blog.datacoper.com.br |
Server Addr | 10.150.51.105 |
Server Port | 80 |
Remote Addr | 3.235.41.241 |
Document Root | /u01/web/blog/ |
Request Scheme | http |
Context Prefix | |
Context Document Root | /u01/web/blog/ |
Server Admin | pablo.machado@datacoper.com.br |
Script Filename | /u01/web/blog/app/webroot/index.php |
Remote Port | 48350 |
Redirect Url | /app/webroot/categoria/gestao/page:8 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /categoria/gestao/page:8 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1618527475.717 |
Request Time | 1618527475 |